Testing Assembly 2026 Seminar
Wednesday 4.11.2026, 9.00 – 17.00
Original Sokos Hotel Presidentti.
Registration is open for seminar and tutorial!
| TRACK 1 – Auditorium / Partner Area (basement) | Language | |
|---|---|---|
| 9.00 | Opening Best Thesis Award FiSTB | ENG |
| 9.15 | KEYNOTE: A Tester's Search for Values Phil Royston, Tesena (Czechia) | ENG |
| 10.15 | Coffee break, provided by Qlarify, Sogeti and Testimate | |
| 10.30 | AI in Testing: Hype vs Reality from a Practitioner’s Perspective Olga Kryuchkoba, PRH | ENG |
| 11.15 | Names Matter! The Holy Trinity: QA, QE & Testing Bryan Jones, 2i Limited (Scotland) | ENG |
| 12.00 | Lunch (upstairs), provided by Qlarify, Sogeti and Testimate | |
| 13.00 | Working through uncertainty: collaborative learning of AI Aryadevi Neelakantabhattathiri Maaret Pyhäjärvi, CGI | ENG |
| 13.45 | Calm in the Chaos: Life in the middle of a test organization Hans Börjesson, Test Scouts Sweden AB (Sweden) | ENG |
| 14.30 | Coffee break, provided by Qlarify, Sogeti and Testimate | |
| 15.00 | Panel on Quality Engineering - where is testing going? Panelists - Bryan Jones, 2i Limited (Scotland) - Phil Royston, Tesena (Czechia) - Rik Marselis, Sogeti (Netherlands) - Ramy Sriram, Konecranes - Ulla-Mari Schroderus, LähiTapiola Panel hosted by Kari Kakkonen, Gofore | ENG |
| 15.50 | KEYNOTE: Closing keynote to be announced later | ENG |
| 16.50- 17.00 | Closing FiSTB | ENG |
| TRACK 2 – TBA (3rd floor) | Language | |
|---|---|---|
| 10.30 | Case study Apotti: Versiopäivityksen regressiotestauksen kehittäminen Katja Rajaniemi and Petra Palovaara, Apotti | FIN |
| 11.15 | Rethinking Environment Issues – A practical model beyond “it’s an environment problem” Ulla-Mari Schroderus, LähiTapiola | FIN |
| 12.00 | Lunch (upstairs), provided by Qlarify, Sogeti and Testimate | |
| 13.00 | Utilizing CI/CD pipeline with VS Code, github Kari Kakkonen, Gofore Rik Marselis, Sogeti | ENG |
| 13.45 | LLMs for Software Testing in Research Literature Mika Mäntylä, The University of Helsinki | ENG |
| 14.30 | Coffee break, provided by Qlarify, Sogeti and Testimate | |
| 15.00 | Matka nollasta tunnustukseen: kasvu testauksen parissa Jamina Pöllänen | FIN |
| 15.40- | Coffee break and program continues in auditorium |
| TRACK 3 – TBA (3rd floor) | Language | |
|---|---|---|
| 10.30 | The Self-Testing Pipeline: AI Agents for End-to-End Test Automation Sonal Yadav, Kone | ENG |
| 11.15 | Here's what working on the Olympics taught me about B2B QA Marin Ivanov, Enetpulse (Bulgaria) | ENG |
| 12.00 | Lunch (upstairs), provided by Qlarify, Sogeti and Testimate | |
| 13.00 | Quality Culture - 404 : Not Automated Ramya Sriram, Konecranes | ENG |
| 13.45 | “What do you all see in me?” - Changing your self perception Tamara Josten, QualityMinds GmbH (Germany) | ENG |
| 14.30 | Coffee break, provided by Qlarify, Sogeti and Testimate | |
| 15.00 | Who Tests the Machines That Build the Machines? Jonas Hermansson, IT-HUSET (Sweden) | ENG |
| 15.40- | Coffee break and program continues in auditorium |
