Testing Assembly 2025 Seminar
Thursday 20.11.2025, 9.00 – 17.00, Original Sokos Hotel Presidentti.
| TRACK 1 – Auditorium / Partner Area (basement) | Language | |
|---|---|---|
| 9.00 | Opening Best Thesis Award FiSTB | ENG |
| 9.15 | KEYNOTE: Cultivating the explorer's mindset to succeed in holistic teams Alexandra Schladebeck, Bredex | ENG |
| 10.10 | Coffee break, provided by Q-Factory, Qlarify, Sogeti, Testimate and VALA | |
| 10.30 | Building Quality Through Wise Technology Hanna Saari, Northcode | ENG |
| 11.15 | How to Use AI with Playwright for UI & API Testing Michal Slezak, Sii Poland | ENG |
| 12.00 | Lunch (upstairs), provided by Q-Factory, Qlarify, Sogeti, Testimate and VALA | |
| 13.00 | Two Paths to Quality: Leading with Authority and Influence Sami Söderblom, Qlarify and Mikko Vaha, SOK | ENG |
| 13.45 | Modernizing QA in the Nordic’s Largest Bank: Reducing Payment System Test Cycles from Three Weeks to Three Hour Sami Kaltala and Andre Mazouch, Nordea | ENG |
| 14.30 | Coffee break, provided by Q-Factory, Qlarify, Sogeti, Testimate and VALA | |
| 14.50 | Panel Discussion Panel title is Future of Testing Hosted by Antti Niittyviita, Prove Panelists: Szilard Szell, Eficode Alexandra Schladebeck, Bredex Erkki Pöyhönen, Siemens Healthineers | ENG |
| 15.40 | KEYNOTE: Building high-quality interaction Katri Saarikivi, Samoi The most powerful predictors of collaborative success are not characteristics of individuals but of the interaction between them. In this talk, we will take a deep-dive into the neuroscience of empathy, trust and learning. What is empathy and how is it useful in collaboration? How to support empathy in online interaction? How to create trust and enable discussion of difficult topics? What kind of interaction best leads to collaborative learning? | ENG |
| 16.40 - 17.00 | Closing FiSTB | ENG |
| TRACK 2 – Kaleva (3rd floor) | Language | |
|---|---|---|
| 10.30 | Collaborative Cyber & Quality Assurance Learning: Meeting Compliance Through Integrated Paths Mikko Paloheimo and Michael Peltonen, OP | ENG |
| 11.15 | What makes Robot Framework stand out? Timo Stordell, VALA Group | ENG |
| 12.00 | Lunch (upstairs), provided by Q-Factory, Qlarify, Sogeti, Testimate and VALA | |
| 13.00 | Metrics Are Easy, People Are Hard: Why Software Metrics Fail and How You Can Fix It Veli-Matti Ahlroth, CGI | ENG |
| 13.45 | Breaking Barriers: A Practical Guide to WCAG and Accessibility Testing Arda Müftüoglu, Nortal Germany | ENG |
| 14.30 | Coffee break and program continues in auditorium |
| TRACK 3 – Carl Gustaf (3rd floor) | Language | |
|---|---|---|
| 10.30 | Voisitko rakastaa työtäsi? Eeva Pursula, Finbiosoft | FIN |
| 11.15 | Kuinka testausta johdetaan organisaatiotasoisesti S-Pankilla Henri Tehilä and Marko Rytkönen, S-Pankki / Hidden Trail | FIN |
| 12.00 | Lunch (upstairs), provided by Q-Factory, Qlarify, Sogeti, Testimate and VALA | |
| 13.00 | Voiko ChatGPT tehdä jotain hyödyllistä? Testiautomaatio sanoo kyllä! Ari Laitinen, OP | FIN |
| 13.45 | Laatu vauhdin moottorina - kohti ketterää erinomaisuutta Teija Pesonen, Ponsse | FIN |
| 14.30 | Coffee break and program continues in auditorium |
